<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Talk Like A Physicist</title>
	<atom:link href="http://talklikeaphysicist.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://talklikeaphysicist.com</link>
	<description>Talk Like A Physicist Day : March 14, 2011</description>
	<lastBuildDate>Wed, 05 Oct 2011 20:51:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on So.. the neutrinos travel faster than light&#8230; its no joking matter! by Phaet</title>
		<link>http://talklikeaphysicist.com/2011/so-the-neutrinos-travel-faster-than-light-its-no-joking-matter/comment-page-1/#comment-6119</link>
		<dc:creator>Phaet</dc:creator>
		<pubDate>Wed, 05 Oct 2011 20:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://talklikeaphysicist.com/2011/so-the-neutrinos-travel-faster-than-light-its-no-joking-matter/#comment-6119</guid>
		<description>- Neutrino
- Who&#039;s there?
- Knock Knock</description>
		<content:encoded><![CDATA[<p>- Neutrino<br />
- Who&#8217;s there?<br />
- Knock Knock</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heisenberg Principle : Tuesday Tattoo by Prof. PillowPants</title>
		<link>http://talklikeaphysicist.com/2008/heisenberg-principle-tuesday-tattoo/comment-page-1/#comment-5966</link>
		<dc:creator>Prof. PillowPants</dc:creator>
		<pubDate>Thu, 18 Aug 2011 17:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://talklikeaphysicist.com/2008/heisenberg-principle-tuesday-tattoo/#comment-5966</guid>
		<description>I want one too.</description>
		<content:encoded><![CDATA[<p>I want one too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talk like a physicist &#8211; is the glass half full or half empty? by Leo</title>
		<link>http://talklikeaphysicist.com/2009/talk-like-a-physicist-is-the-glass-half-full-or-half-empty/comment-page-1/#comment-5965</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Wed, 10 Aug 2011 22:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://talklikeaphysicist.com/2009/talk-like-a-physicist-is-the-glass-half-full-or-half-empty/#comment-5965</guid>
		<description>Clearly the glass is full to the brim. Half with water and half with air.</description>
		<content:encoded><![CDATA[<p>Clearly the glass is full to the brim. Half with water and half with air.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday tattoo : Pi, infinity and a mobius strip by ito</title>
		<link>http://talklikeaphysicist.com/2008/tuesday-tattoo-pi-infinity-and-a-mobius-strip/comment-page-1/#comment-5963</link>
		<dc:creator>ito</dc:creator>
		<pubDate>Sat, 23 Jul 2011 03:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://talklikeaphysicist.com/2008/tuesday-tattoo-pi-infinity-and-a-mobius-strip/#comment-5963</guid>
		<description>Is what Im search for the exactly combination .</description>
		<content:encoded><![CDATA[<p>Is what Im search for the exactly combination .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday Physics Tattoos: Electronic Circuit tattoos by Israel</title>
		<link>http://talklikeaphysicist.com/2008/tuesday-physics-tattoos-electronic-circuit-tattoos/comment-page-1/#comment-5962</link>
		<dc:creator>Israel</dc:creator>
		<pubDate>Sat, 16 Jul 2011 05:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://talklikeaphysicist.com/2008/tuesday-physics-tattoos-electronic-circuit-tattoos/#comment-5962</guid>
		<description>COOL</description>
		<content:encoded><![CDATA[<p>COOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talk Like a Physicist Day is here! by TheNerdiestShirts</title>
		<link>http://talklikeaphysicist.com/2011/talk-like-a-physicist-day-is-here/comment-page-1/#comment-5955</link>
		<dc:creator>TheNerdiestShirts</dc:creator>
		<pubDate>Sun, 10 Jul 2011 08:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://talklikeaphysicist.com/2011/talk-like-a-physicist-day-is-here/#comment-5955</guid>
		<description>&quot;You’re not being lazy, you are in your ground state.&quot; - love it!

So turning on the lamp becomes turning on the photon emitter :)

The cartoon with the glass as superposition is great.</description>
		<content:encoded><![CDATA[<p>&#8220;You’re not being lazy, you are in your ground state.&#8221; &#8211; love it!</p>
<p>So turning on the lamp becomes turning on the photon emitter :)</p>
<p>The cartoon with the glass as superposition is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Physics Tattoo Tuesday : Feynman diagram tattoo by Niek de Kleijn</title>
		<link>http://talklikeaphysicist.com/2008/physics-tattoo-tuesday-feynman-diagram-tattoo/comment-page-1/#comment-5954</link>
		<dc:creator>Niek de Kleijn</dc:creator>
		<pubDate>Wed, 06 Jul 2011 10:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://talklikeaphysicist.com/2008/physics-tattoo-tuesday-feynman-diagram-tattoo/#comment-5954</guid>
		<description>@Matt and @Siegfried Sheldrake

Putting arrows backwards in time is actually a notation to show that these are antiparticles since particles and antiparticles are made explicit here (by using + and -).no arrows are required at all besides the actual time arrow (under the sharps :D ). If arrows are used this is the right way. An arrow backwards in time labeled e+ is actually an electron so that would not be right.</description>
		<content:encoded><![CDATA[<p>@Matt and @Siegfried Sheldrake</p>
<p>Putting arrows backwards in time is actually a notation to show that these are antiparticles since particles and antiparticles are made explicit here (by using + and -).no arrows are required at all besides the actual time arrow (under the sharps :D ). If arrows are used this is the right way. An arrow backwards in time labeled e+ is actually an electron so that would not be right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An infinite number of mathematicians walk into a bar&#8230; by Michael</title>
		<link>http://talklikeaphysicist.com/2008/an-infinite-number-of-mathematicians-walk-into-a-bar/comment-page-2/#comment-5953</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 04 Jul 2011 19:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://talklikeaphysicist.com/2008/an-infinite-number-of-mathematicians-walk-into-a-bar/#comment-5953</guid>
		<description>I think the joke is that the bar is clearly a black hole.</description>
		<content:encoded><![CDATA[<p>I think the joke is that the bar is clearly a black hole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday Physics Tattoos: CERN bubble chamber tracks tattoos: by Alice</title>
		<link>http://talklikeaphysicist.com/2008/tuesday-physics-tattoos-cern-bubble-chamber-tracks-tattoos/comment-page-1/#comment-5950</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Fri, 24 Jun 2011 12:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://talklikeaphysicist.com/2008/tuesday-physics-tattoos-cern-bubble-chamber-tracks-tattoos/#comment-5950</guid>
		<description>Yeah pretty much what Carl said. At cern they are accelerating particles to extremely high energies and speeds so they can crash them together and see what they&#039;re made up of. The trouble with high energies is that mass and energy are interchangable so a high energy particle will be very heavy and dense, potentially creating a mini black hole. That&#039;s the impression I got from my A level physics teacher anyway :S</description>
		<content:encoded><![CDATA[<p>Yeah pretty much what Carl said. At cern they are accelerating particles to extremely high energies and speeds so they can crash them together and see what they&#8217;re made up of. The trouble with high energies is that mass and energy are interchangable so a high energy particle will be very heavy and dense, potentially creating a mini black hole. That&#8217;s the impression I got from my A level physics teacher anyway :S</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday Physics Tattoos: Maxwell equation and speed of light in dielectric medium by William Cerniuk</title>
		<link>http://talklikeaphysicist.com/2008/tuesday-physics-tattoos-maxwell-equation-and-speed-of-light-in-dielectric-medium/comment-page-1/#comment-5949</link>
		<dc:creator>William Cerniuk</dc:creator>
		<pubDate>Sun, 19 Jun 2011 14:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://talklikeaphysicist.com/2008/tuesday-physics-tattoos-maxwell-equation-and-speed-of-light-in-dielectric-medium/#comment-5949</guid>
		<description>Not a big fan of graffiti on ones skin but if I were ever inclined to get a tat, this would definitely be the theme.  

e=mc^2  when &quot;seeing the light&quot; is not sufficient, &quot;be the light!&quot;</description>
		<content:encoded><![CDATA[<p>Not a big fan of graffiti on ones skin but if I were ever inclined to get a tat, this would definitely be the theme.  </p>
<p>e=mc^2  when &#8220;seeing the light&#8221; is not sufficient, &#8220;be the light!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breathtaking images of colliding galaxies from Hubble by Kosmologische Spekulationen über Gravitationslinsen &#171; Physik auf dem Prüfstand</title>
		<link>http://talklikeaphysicist.com/2008/breathtaking-images-of-colliding-galaxies-from-hubble/comment-page-1/#comment-5948</link>
		<dc:creator>Kosmologische Spekulationen über Gravitationslinsen &#171; Physik auf dem Prüfstand</dc:creator>
		<pubDate>Sun, 19 Jun 2011 11:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://talklikeaphysicist.com/2008/breathtaking-images-of-colliding-galaxies-from-hubble/#comment-5948</guid>
		<description>[...] Quele [...]</description>
		<content:encoded><![CDATA[<p>[...] Quele [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spectacular images of Sun and its active regions at different wavelengths by No, the Sun is not about to plunge us into a new Ice Age &#124; Catastrophic Anthropogenic Global Warming</title>
		<link>http://talklikeaphysicist.com/2008/spectacular-images-of-sun-and-its-active-regions-at-different-wavelengths/comment-page-1/#comment-5947</link>
		<dc:creator>No, the Sun is not about to plunge us into a new Ice Age &#124; Catastrophic Anthropogenic Global Warming</dc:creator>
		<pubDate>Sun, 19 Jun 2011 06:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://talklikeaphysicist.com/2008/spectacular-images-of-sun-and-its-active-regions-at-different-wavelengths/#comment-5947</guid>
		<description>[...] Via New Scientist. Image via. [...]</description>
		<content:encoded><![CDATA[<p>[...] Via New Scientist. Image via. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math Tattoo: 6&#215;9=42 &#8211; I am sure there is a deep meaning to this by wildfire</title>
		<link>http://talklikeaphysicist.com/2008/math-tattoo-6x942-i-am-sure-there-is-a-deep-meaning-to-this/comment-page-1/#comment-5946</link>
		<dc:creator>wildfire</dc:creator>
		<pubDate>Fri, 17 Jun 2011 17:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://talklikeaphysicist.com/2008/math-tattoo-6x942-i-am-sure-there-is-a-deep-meaning-to-this/#comment-5946</guid>
		<description>ok so basically wat its trying to say is that since 42 is the answer to everything and that the tiles asked “WHAT DO YOU GET IF YOU MULTIPLY SIX BY NINE?” so obviously the answer would be 42 if its the answer to everything 

i cant believe that u ppl didnt get it and i did even tho im just in middle school lol xD</description>
		<content:encoded><![CDATA[<p>ok so basically wat its trying to say is that since 42 is the answer to everything and that the tiles asked “WHAT DO YOU GET IF YOU MULTIPLY SIX BY NINE?” so obviously the answer would be 42 if its the answer to everything </p>
<p>i cant believe that u ppl didnt get it and i did even tho im just in middle school lol xD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talk like a physicist &#8211; is the glass half full or half empty? by Skywalker</title>
		<link>http://talklikeaphysicist.com/2009/talk-like-a-physicist-is-the-glass-half-full-or-half-empty/comment-page-1/#comment-5945</link>
		<dc:creator>Skywalker</dc:creator>
		<pubDate>Fri, 17 Jun 2011 08:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://talklikeaphysicist.com/2009/talk-like-a-physicist-is-the-glass-half-full-or-half-empty/#comment-5945</guid>
		<description>If the glass and its water were in a forest and nobody was watching, what would it be?</description>
		<content:encoded><![CDATA[<p>If the glass and its water were in a forest and nobody was watching, what would it be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday Physics Tattoos: Integrated Love by ned</title>
		<link>http://talklikeaphysicist.com/2008/tuesday-physics-tattoos-integrated-love/comment-page-1/#comment-5942</link>
		<dc:creator>ned</dc:creator>
		<pubDate>Wed, 08 Jun 2011 17:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://talklikeaphysicist.com/2008/tuesday-physics-tattoos-integrated-love/#comment-5942</guid>
		<description>I think that actually it means the integral of x between infinity and 0 with respect to x is less than love. Taking it further, this is (x^2)/2 between infinity and 0 &lt; love

which is, infinity is less than love.

For all, is an upside down A. It should be:  x &lt; love.  For all x. That just about covers you.</description>
		<content:encoded><![CDATA[<p>I think that actually it means the integral of x between infinity and 0 with respect to x is less than love. Taking it further, this is (x^2)/2 between infinity and 0 &lt; love</p>
<p>which is, infinity is less than love.</p>
<p>For all, is an upside down A. It should be:  x &lt; love.  For all x. That just about covers you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday Physics Tattoo: Golden Ratio by farshid</title>
		<link>http://talklikeaphysicist.com/2009/tuesday-physics-tattoo-golden-ratio/comment-page-1/#comment-5941</link>
		<dc:creator>farshid</dc:creator>
		<pubDate>Fri, 03 Jun 2011 09:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://talklikeaphysicist.com/2009/tuesday-physics-tattoo-golden-ratio/#comment-5941</guid>
		<description>goooood</description>
		<content:encoded><![CDATA[<p>goooood</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chocolateo-cosmology : combine Chocolate and Cosmology for some pun by Mike Bajor</title>
		<link>http://talklikeaphysicist.com/2011/chocolateo-cosmology-combine-chocolate-and-cosmology-for-some-pun/comment-page-1/#comment-5940</link>
		<dc:creator>Mike Bajor</dc:creator>
		<pubDate>Fri, 03 Jun 2011 03:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://talklikeaphysicist.com/2011/chocolateo-cosmology-combine-chocolate-and-cosmology-for-some-pun/#comment-5940</guid>
		<description>Just a bunch of Nerds...</description>
		<content:encoded><![CDATA[<p>Just a bunch of Nerds&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

