<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk Like A Physicist &#187; Uncategorized</title>
	<atom:link href="http://talklikeaphysicist.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://talklikeaphysicist.com</link>
	<description>Talk Like A Physicist Day : March 14, 2011</description>
	<lastBuildDate>Tue, 11 Oct 2011 07:03:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Care for a slice of Pi?</title>
		<link>http://talklikeaphysicist.com/2011/care-for-a-slice-of-pi/</link>
		<comments>http://talklikeaphysicist.com/2011/care-for-a-slice-of-pi/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 01:11:09 +0000</pubDate>
		<dc:creator>Sunny Kalara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://talklikeaphysicist.com/2011/care-for-a-slice-of-pi/</guid>
		<description><![CDATA[Technically, any number is a &#8220;slice of pi&#8221;; any combination of number will appear somewhere in the digits of Pi. The only problem might be that your slice of Pi may not be thicker than a planer sheet of graphene.]]></description>
			<content:encoded><![CDATA[<p align="center"><img hspace="12" alt="slice_of_pi" vspace="12" src="http://talklikeaphysicist.com/slice_of_pi.jpg" width="500" height="274" /></p>
<p>Technically, any number is a &#8220;slice of pi&#8221;; any combination of number will appear somewhere in the digits of Pi. The only problem might be that your slice of Pi may not be thicker than a planer sheet of graphene.</p>
]]></content:encoded>
			<wfw:commentRss>http://talklikeaphysicist.com/2011/care-for-a-slice-of-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I heart math</title>
		<link>http://talklikeaphysicist.com/2010/i-heart-math/</link>
		<comments>http://talklikeaphysicist.com/2010/i-heart-math/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 11:04:17 +0000</pubDate>
		<dc:creator>Sunny Kalara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://talklikeaphysicist.com/2010/i-heart-math/</guid>
		<description><![CDATA[I heart math and I heart physics.]]></description>
			<content:encoded><![CDATA[<p align="center"><img hspace="12" alt="Image" vspace="12" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2010/08/image-1161.jpg" width="572" height="428" /></p>
<p align="center"><img hspace="12" alt="Image" vspace="12" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2010/08/image-1162.jpg" width="572" height="440" /></p>
<p>I heart math and I heart physics.</p>
]]></content:encoded>
			<wfw:commentRss>http://talklikeaphysicist.com/2010/i-heart-math/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pi Ice Cubes</title>
		<link>http://talklikeaphysicist.com/2009/pi-ice-cubes/</link>
		<comments>http://talklikeaphysicist.com/2009/pi-ice-cubes/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 12:02:42 +0000</pubDate>
		<dc:creator>Sunny Kalara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://talklikeaphysicist.com/2009/pi-ice-cubes/</guid>
		<description><![CDATA[&#160; My favorite irrational number, with my favorite drink! Talk Like a Physicist]]></description>
			<content:encoded><![CDATA[<p align="center"><img hspace="10" alt="Image" vspace="12" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2009/04/image-877.jpg" width="450" height="249" /></p>
<p>&nbsp;</p>
<p>My favorite irrational number, with my favorite drink!</p>
<p> Talk Like a Physicist </p>
]]></content:encoded>
			<wfw:commentRss>http://talklikeaphysicist.com/2009/pi-ice-cubes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Integration symbol &#8211; Because math is cool.</title>
		<link>http://talklikeaphysicist.com/2009/integration-symbol-because-math-is-cool/</link>
		<comments>http://talklikeaphysicist.com/2009/integration-symbol-because-math-is-cool/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 08:46:00 +0000</pubDate>
		<dc:creator>Sunny Kalara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://talklikeaphysicist.com/2009/integration-symbol-because-math-is-cool/</guid>
		<description><![CDATA[Integration &#8211; it is a powerful symbol that has not been fully exploited in the pop culture. Here is a wall paper depicting nothing else but a bold integration sign &#8211; why? &#8211; because math is cool. Source and Credit M-WaR&#8217;s Deviant art. Talk Like a Physicist]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://TalkLikeAPhysicist.com/wp-content/uploads/2009/02/interation-math-is-cool.jpg"><img hspace="10" alt="Interation_math_is_cool" vspace="12" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2009/02/interation-math-is-cool-small.jpg" width="530" height="397" /></a></p>
<p>Integration &#8211; it is a powerful symbol that has not been fully exploited in the pop culture.</p>
<p>Here is a wall paper depicting nothing else but a bold integration sign &#8211; why? &#8211; because math is cool.</p>
<p>Source and Credit <a href="http://m-war.deviantart.com/gallery/">M-WaR&#8217;s Deviant art.</a></p>
<p> Talk Like a Physicist </p>
]]></content:encoded>
			<wfw:commentRss>http://talklikeaphysicist.com/2009/integration-symbol-because-math-is-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram Research Releases Mathmatica 7</title>
		<link>http://talklikeaphysicist.com/2008/wolfram-research-releases-mathmatica-7/</link>
		<comments>http://talklikeaphysicist.com/2008/wolfram-research-releases-mathmatica-7/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:17:26 +0000</pubDate>
		<dc:creator>Sunny Kalara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://talklikeaphysicist.com/2008/wolfram-research-releases-mathmatica-7/</guid>
		<description><![CDATA[Mathmetica 7 was released today Wolfram Research. If you plan to do any computation, Mathematica is invaluable. It lets you focus on the concepts and takes care of all the nitty -gritty. New features range from things as simple as cut-and-paste integration with Microsoft Word&#8217;s Equation Editor to instant 3D models of mathematical objects. Full [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img hspace="10" alt="Image" vspace="7" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2008/11/image-672.jpg" width="450" height="350" /></p>
<p align="center">
<p><a href="http://www.wolfram.com/products/mathematica/newin7/">Mathmetica 7 </a> was released today Wolfram Research.</p>
<p>If you plan to do any computation, Mathematica is invaluable. It lets you focus on the concepts and takes care of all the nitty -gritty.</p>
<p>New features range from things as simple as cut-and-paste integration with Microsoft Word&#8217;s Equation Editor to instant 3D models of mathematical objects. Full suites of genome, chemical, weather, astronomical, financial, and geodesic data is designed to make Mathematica as invaluable for scientific research as it is for mathematics.&#8221;</p>
<p>There are several other software packages, MatLab, SciLab, Maxim but this is by far the most feature rich.</p>
<p align="center"><img hspace="10" alt="Image" vspace="7" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2008/11/image-673.jpg" width="450" height="263" /></p>
<p>I have used it in a non-physics context to visualize data and it works very well. As they say, never underestimate the power of a pretty picture! And it is even more convincing if it is a pretty graph!</p>
<p> Talk Like a Physicist </p>
]]></content:encoded>
			<wfw:commentRss>http://talklikeaphysicist.com/2008/wolfram-research-releases-mathmatica-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Physics Wordles (word-combination-art)</title>
		<link>http://talklikeaphysicist.com/2008/some-physics-wordles-word-combination-art/</link>
		<comments>http://talklikeaphysicist.com/2008/some-physics-wordles-word-combination-art/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 06:12:01 +0000</pubDate>
		<dc:creator>Sunny Kalara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://talklikeaphysicist.com/2008/some-physics-wordles-word-combination-art/</guid>
		<description><![CDATA[What is a wordle? Wordle is a toy for generating “word clouds” from text that you provide. The clouds give greater prominence to words that appear more frequently in the source text. Cosmic microwave background: LHC: Both of them by Claire at Wordle Physics by Jeremy at Worldle Click for a better view. All three [...]]]></description>
			<content:encoded><![CDATA[<p>What is a <a href="http://wordle.net">wordle?</a> Wordle is a toy for generating “word clouds” from text that you provide. The clouds give greater prominence to words that appear more frequently in the source text.</p>
<p>Cosmic microwave background:</p>
<p align="center"><a href="http://TalkLikeAPhysicist.com/wp-content/uploads/2008/09/image-463.jpg"><img hspace="10" alt="Image" vspace="7" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2008/09/image-463-small.jpg" width="450" height="305" /></a></p>
<p>LHC:</p>
<p align="center"><a href="http://TalkLikeAPhysicist.com/wp-content/uploads/2008/09/image-464.jpg"><img hspace="10" alt="Image" vspace="7" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2008/09/image-464-small.jpg" width="450" height="260" /></a></p>
<p>Both of them by <a href="http://wordle.net/gallery?username=claire.lee">Claire at Wordle</a></p>
<p>Physics by <a href="http://wordle.net/gallery/wrdl/146186/Physics_again">Jeremy at Worldle</a></p>
<p align="center"><a href="http://TalkLikeAPhysicist.com/wp-content/uploads/2008/09/image-465.jpg"><img hspace="10" alt="Image" vspace="7" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2008/09/image-465-small.jpg" width="450" height="305" /></a></p>
<p>Click for a better view.</p>
<p>All three of them try to capture more then just collection of words.</p>
<p> Talk Like a Physicist </p>
]]></content:encoded>
			<wfw:commentRss>http://talklikeaphysicist.com/2008/some-physics-wordles-word-combination-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albert Einstein Wristwatch for Sale, time slows down</title>
		<link>http://talklikeaphysicist.com/2008/albert-einstein-wristwatch-for-sale-time-slows-down/</link>
		<comments>http://talklikeaphysicist.com/2008/albert-einstein-wristwatch-for-sale-time-slows-down/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 18:24:28 +0000</pubDate>
		<dc:creator>Sunny Kalara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://talklikeaphysicist.com/2008/albert-einstein-wristwatch-for-sale-time-slows-down/</guid>
		<description><![CDATA[&#160; &#160; A watch belonging to Einstein will be auctioned at the Auktionshuset Antiquorum and is estimated to bring up to $35,000. The watch that bears Einstein’s name, and the date and place of manufacturing will be available for bidding on the 16th of October. Longines slogan states &#8220;Elegance is an attitude&#8221; but one might [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img hspace="10" alt="einstein_wrist_watch" vspace="7" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2008/09/einstein-wrist-watch.jpg" width="450" height="411" /></p>
<p>&nbsp;</p>
<p align="center"><img hspace="10" alt="Image" vspace="7" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2008/09/image-443.jpg" width="372" height="215" /></p>
<p>&nbsp;</p>
<p>A watch belonging to Einstein will be auctioned at the Auktionshuset Antiquorum and is estimated to bring up to $35,000. The watch that bears Einstein’s name, and the date and place of manufacturing will be available for bidding on the 16th of October.</p>
<p>Longines slogan states &#8220;Elegance is an attitude&#8221; but one might want to add ”and so is intelligence”!</p>
<p>Source <a href="http://translate.google.com/translate?hl=en&amp;sl=da&amp;u=http://pleasure.dk/shopping/artikel/140041/&amp;prev=/search%3Fq%3DBo%2BFranch,%2BAurumanias%26hl%3Den%26suggon%3D0%26sa%3DG">Pleasure.dk</a></p>
<p>This watch is not to be confused with another <em>Einstein watch</em></p>
<p align="center"><img hspace="10" alt="Image" vspace="7" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2008/09/image-444.jpg" width="200" height="193" /></p>
<p>The watch’s hands actually remain completely static as the numbers themselves rotate around the watch’s face to convey the current time.</p>
<p><a href="http://nexus404.com/Blog/2006/11/28/relativity-watch/">source</a></p>
<p> Talk Like a Physicist </p>
]]></content:encoded>
			<wfw:commentRss>http://talklikeaphysicist.com/2008/albert-einstein-wristwatch-for-sale-time-slows-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You are not famous until there is a lego model of you: Lego Hawking</title>
		<link>http://talklikeaphysicist.com/2008/you-are-not-famous-until-there-is-a-lego-model-of-you-lego-hawking/</link>
		<comments>http://talklikeaphysicist.com/2008/you-are-not-famous-until-there-is-a-lego-model-of-you-lego-hawking/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 05:58:44 +0000</pubDate>
		<dc:creator>Sunny Kalara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://talklikeaphysicist.com/2008/you-are-not-famous-until-there-is-a-lego-model-of-you-lego-hawking/</guid>
		<description><![CDATA[Professor Stephen Hawking, CH, CBE, FRS, Lucasian Professor of Mathematics &#8211; Cambridge University. Here he is in space: Source : Brickshelf And the ipod nano commercial: My favorite Hawking quotes are: Eternity is a very long time, especially towards the end. God not only plays dice, He also sometimes throws the dice where they cannot [...]]]></description>
			<content:encoded><![CDATA[<p>Professor Stephen Hawking, CH, CBE, FRS, Lucasian Professor of Mathematics &#8211; Cambridge University.</p>
<p><a href="http://TalkLikeAPhysicist.com/wp-content/uploads/2008/09/lego-hawking.jpg"><img hspace="10" alt="lego_hawking" vspace="7" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2008/09/lego-hawking-small.jpg" width="450" height="401" /></a></p>
<p>Here he is in space:</p>
<p align="center"><img hspace="10" alt="Image" vspace="7" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2008/09/image-430.jpg" width="450" height="460" /></p>
<p>Source : <a href="http://www.brickshelf.com/cgi-bin/gallery.cgi?f=238397">Brickshelf</a></p>
<p>And the ipod nano commercial:</p>
<p align="center"><img hspace="10" alt="Image" vspace="7" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2008/09/image-429.jpg" width="450" height="518" /></p>
<p>My favorite Hawking quotes are:</p>
<blockquote>
<p>Eternity is a very long time, especially towards the end.</p>
<p>God not only plays dice, He also sometimes throws the dice where they cannot be seen.</p>
</blockquote>
<p>Just a personal note: I had the privilege of working with him when he agreed to serve as an advisor to one of the conference that I organized eons ago. The conference was titled &#8220;Black Holes, Membranes, Wormholes and Superstrings&#8221;. I co-edited a book based on the talks at the conference. See it at <a href="http://www.amazon.com/gp/offer-listing/9810211511/ref=dp_olp_0?ie=UTF8&amp;condition=all">Amazon </a> or at <a href="http://www.allbookstores.com/author/S_Kalara.html">http://www.allbookstores.com/author/S_Kalara.html</a> </p>
<p> Talk Like a Physicist </p>
]]></content:encoded>
			<wfw:commentRss>http://talklikeaphysicist.com/2008/you-are-not-famous-until-there-is-a-lego-model-of-you-lego-hawking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Physicist&#8217;s Facebook Status Messages</title>
		<link>http://talklikeaphysicist.com/2008/physicists-facebook-status-messages/</link>
		<comments>http://talklikeaphysicist.com/2008/physicists-facebook-status-messages/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 09:39:07 +0000</pubDate>
		<dc:creator>Sunny Kalara</dc:creator>
				<category><![CDATA[Physics Humor]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://talklikeaphysicist.com/2008/physicists-facebook-status-messages/</guid>
		<description><![CDATA[I thought it might be interesting to start gathering up the Physics related Facebook Status Messages that I have been posting on my Facebook account. Here are some of my favorites. Sunny feels the chill from the the LHC (Large Hadron Collider) being cooled to 1.9 Kelvin (-271C; -456F) &#8211; colder than deep space. Where [...]]]></description>
			<content:encoded><![CDATA[<p>I thought it might be interesting to start gathering up the Physics related Facebook Status Messages that I have been posting on my Facebook account.</p>
<p>Here are some of my favorites.</p>
<ul>
<li>
<p>Sunny feels the chill from the the LHC (Large Hadron Collider) being cooled to 1.9 Kelvin (-271C; -456F) &#8211; colder than deep space. Where did I put my space heater?</p>
</li>
<li>
<p>Sunny feels like he&#8217;s diagonally parked in a parallel universe.</p>
</li>
<li>Sunny exists purely as a probability density function; he can be at more than one places at the same time.</li>
<li>Basic research is what I am doing when I don&#8217;t know what I am doing.</li>
<li>Sunny is still searching for Higgs.</li>
<li>I abhor M theory with every fiber of my being.</li>
<li>almost finished with the paper, I just has to dot my &#8220;i&#8221; and cross my &#8220;h&#8221;.</li>
<li>Sunny has learned not to store plutonium in a tupperwear container.</li>
<li>is pondering, if Schroedinger&#8217;s Cat walks into a forest, and no one is around to observe it, is he really in the forest?</li>
<li>Wanted, dead AND alive, Schrödinger&#8217;s Cat.</li>
</ul>
<p>Hopefully we will have plenty more by the time the next <u>Talk Like A Physicist Day</u> comes along (March 14, 2009).</p>
<p>Join the <a href="http://www.facebook.com/group.php?gid=10666931943">facebook group for the Talk Like A Physicsits by clicking here.</a></p>
<p> Talk Like a Physicist </p>
]]></content:encoded>
			<wfw:commentRss>http://talklikeaphysicist.com/2008/physicists-facebook-status-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mazda Model Pi</title>
		<link>http://talklikeaphysicist.com/2008/mazda-model-pi/</link>
		<comments>http://talklikeaphysicist.com/2008/mazda-model-pi/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 08:04:00 +0000</pubDate>
		<dc:creator>Sunny Kalara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://talklikeaphysicist.com/2008/mazda-model-pi/</guid>
		<description><![CDATA[Meet new Mazda model Pi &#8211; replaces the Mazda model e (2.71) Talk Like a Physicist]]></description>
			<content:encoded><![CDATA[<p align="center"><img height="329" alt="mazda model pi" hspace="10" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2008/04/mazdamodelpi.jpg" width="438" vspace="7" /></p>
<p>Meet new Mazda model Pi &#8211; replaces the Mazda model e (2.71)</p>
<p> Talk Like a Physicist </p>
]]></content:encoded>
			<wfw:commentRss>http://talklikeaphysicist.com/2008/mazda-model-pi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ghostly pictures of abandoned Neutrino Lab in Russia</title>
		<link>http://talklikeaphysicist.com/2008/ghostly-pictures-of-abandoned-neutrino-lab-in-russia/</link>
		<comments>http://talklikeaphysicist.com/2008/ghostly-pictures-of-abandoned-neutrino-lab-in-russia/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 09:28:38 +0000</pubDate>
		<dc:creator>Sunny Kalara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://talklikeaphysicist.com/2008/ghostly-pictures-of-abandoned-neutrino-lab-in-russia/</guid>
		<description><![CDATA[EnglishRussia brings us some ghostly pictures of an abandoned lab designed to hunt the ghostly neutrinos. Deep inside this mound there is an ex-to-be-very-secret Russian neutrino lab. It belongs to the Russian Nuclear Research Center and was build to explore the neutrino particle properties. It is a multi stored underground lab which is on 1000 [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img height="299" alt="Image" hspace="10" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2008/04/image-129.jpg" width="450" vspace="7" /></p>
<p><a href="http://englishrussia.com/?p=1857">EnglishRussia</a> brings us some ghostly pictures of an abandoned lab designed to hunt the ghostly neutrinos.</p>
<blockquote>
<p>Deep inside this mound there is an ex-to-be-very-secret Russian neutrino lab. It belongs to the Russian Nuclear Research Center and was build to explore the neutrino particle properties.<br />
It is a multi stored underground lab which is on 1000 ft (330 meters) deep mark inside this hill. It is also 11,000 ft (3600 meters) long and contains hundreds of rooms with the equipment, mainly the neutrino detection radars.<br />
This radars are big metal tanks filled with white-spirit that has a light emission detectors and multipliers. They register neutrino mini-blasts in this white spirit environment and sent the real time reports to the main computer you would see its terminal below.<br />
These tanks with radars occupy many many rooms on different floors so that none of the neutrino folk could pass unnoticed here.</p>
</blockquote>
<p>By neutrino detection radar, they probably mean the neutrino detectors. Not sure what White-spirit did they used. And there is a mention of a neutrino mini blast &#8211; presumably using the technique of smashing protons into a fixed target, producing charged pions or kaons and focusing the particles in a long tunnel where they decal while in flight.</p>
<p>The tunnel:</p>
<p><a href="http://TalkLikeAPhysicist.com/wp-content/uploads/2008/04/image-130.jpg"><img height="299" alt="Image" hspace="10" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2008/04/image-130-small.jpg" width="450" vspace="7" /></a></p>
<p>The detectors:</p>
<p align="center"><a href="http://TalkLikeAPhysicist.com/wp-content/uploads/2008/04/image-133.jpg"><img height="299" alt="Image" hspace="10" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2008/04/image-133-small.jpg" width="450" vspace="7" /></a></p>
<p>floors and floors of detectors everywhere:</p>
<p align="center"><a href="http://TalkLikeAPhysicist.com/wp-content/uploads/2008/04/image-131.jpg"><img height="296" alt="Image" hspace="10" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2008/04/image-131-small.jpg" width="450" vspace="7" /></a></p>
<p>More detectors:</p>
<p align="center"><a href="http://TalkLikeAPhysicist.com/wp-content/uploads/2008/04/image-134.jpg"><img height="299" alt="Image" hspace="10" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2008/04/image-134-small.jpg" width="450" vspace="7" /></a></p>
<p>The control system:</p>
<p align="center"><a href="http://TalkLikeAPhysicist.com/wp-content/uploads/2008/04/image-132.jpg"><img height="299" alt="Image" hspace="10" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2008/04/image-132-small.jpg" width="450" vspace="7" /></a></p>
<p>Long live neutrinos!</p>
<p>Neutrinos never dies, they just oscillate.</p>
<p> Talk Like a Physicist </p>
]]></content:encoded>
			<wfw:commentRss>http://talklikeaphysicist.com/2008/ghostly-pictures-of-abandoned-neutrino-lab-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Laika: Laika the space dog gets a statue</title>
		<link>http://talklikeaphysicist.com/2008/remembering-laika-laika-the-space-dog-gets-a-statue/</link>
		<comments>http://talklikeaphysicist.com/2008/remembering-laika-laika-the-space-dog-gets-a-statue/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 00:05:44 +0000</pubDate>
		<dc:creator>Sunny Kalara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://talklikeaphysicist.com/2008/remembering-laika-laika-the-space-dog-gets-a-statue/</guid>
		<description><![CDATA[My favorite space dog Laika now has a statue in Moscow! The monument was unveiled on the eve of Cosmonauts&#8217; Day, marking Soviet pilot Yuri Gagarin&#8217;s April 12, 1961 space flight. At one time a stray wandering the streets of Moscow, she was selected from an animal shelter. Originally named Kudryavka (literally: &#8220;Little Curly-Haired One&#8221;), [...]]]></description>
			<content:encoded><![CDATA[<p>My favorite space dog Laika now has a statue in Moscow!</p>
<p>The monument was unveiled on the eve of Cosmonauts&#8217; Day, marking Soviet pilot Yuri Gagarin&#8217;s April 12, 1961 space flight.</p>
<p align="center"><img height="305" alt="laika_space_tourist" hspace="10" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2008/04/laika-space-tourist.jpg" width="450" vspace="7" /></p>
<p align="center"><img height="652" alt="laika_statute" hspace="10" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2008/04/laika-statute.jpg" width="450" vspace="7" /></p>
<p align="center"><img height="286" alt="laika_stamp" hspace="10" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2008/04/laika-stamp.jpg" width="450" vspace="7" /></p>
<p>At one time a stray wandering the streets of Moscow, she was selected from an animal shelter. Originally named Kudryavka (literally: &#8220;Little Curly-Haired One&#8221;), she was renamed Laika.</p>
<p>After undergoing training with two other dogs, she was selected to be the occupant of the Soviet spacecraft Sputnik 2 and was launched into space on November 3, 1957.</p>
<p>Laika wasn&#8217;t the first animal sent in to space (fruit flies were the first), but she was the most recognizable one.</p>
<p>Russian authorities had previously circulated reports that Laika survived in orbit for four days and then died when the cabin overheated due to a battery malfunction.</p>
<p>In reality, medical sensors recorded that immediately after the launch, as her capsule reached speeds of nearly 18,000 miles per hour (28,800km/h), her pulse rate increased to three times its normal level, presumably due to overheating, fear and stress.  Five to seven hours into the flight, no further life signs were received from Laika.</p>
<p>Between 1957 and 1966, a total of 13 dogs were used in Soviet space flights, many of whom were recovered unharmed.  Laika was the only one Russian scientists knowingly sent into space to die</p>
<p>I have some sentimental attachment to Laika; my wife had a dog named Laika when she was growing up and I have seen pictures of her frolicking around.</p>
<p>What they say is true &#8211; dog is man&#8217;s best friend.</p>
<p><a href="http://dogsinthenews.com/issues/0211/articles/021103a.htm">Source</a></p>
<p> Talk Like a Physicist </p>
]]></content:encoded>
			<wfw:commentRss>http://talklikeaphysicist.com/2008/remembering-laika-laika-the-space-dog-gets-a-statue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why are icicles long and thin?</title>
		<link>http://talklikeaphysicist.com/2008/why-are-icicles-long-and-thin/</link>
		<comments>http://talklikeaphysicist.com/2008/why-are-icicles-long-and-thin/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 07:04:44 +0000</pubDate>
		<dc:creator>Sunny Kalara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://talklikeaphysicist.com/2008/why-are-icicles-long-and-thin/</guid>
		<description><![CDATA[Why are icicle long and thin? Here is a great image of three icicles. As water drips onto an icicle and freezes, it releases heat. The warm air rises up the sides of the icicle. That warm air layer acts like a blanket that&#8217;s an insulator, and so the blanket is very thin near the [...]]]></description>
			<content:encoded><![CDATA[<p>Why are icicle long and thin?</p>
<p>Here is a great image of three icicles.</p>
<p align="center"><img height="675" alt="icicles" hspace="10" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2008/04/icicles.jpg" width="450" vspace="7" /></p>
<p>As water drips onto an icicle and freezes, it releases heat. The warm air rises up the sides of the icicle. That warm air layer acts like a blanket that&#8217;s an insulator, and so the blanket is very thin near the tip and thick at the top. That allows the top to grow very slowly and the tip to grow rapidly &#8212; creating a long, thin icicle.</p>
<p>The height of an icicle is proportional to the radius to the four third!</p>
<p>The apex angle is about 15 degrees</p>
<p>How the ripples form on the icicle issue has not been fully resolved yet. I am not even sure if the problem of optimal distance between the icicles has been  resolved either!</p>
<p> Talk Like a Physicist </p>
]]></content:encoded>
			<wfw:commentRss>http://talklikeaphysicist.com/2008/why-are-icicles-long-and-thin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyday Physics : Swirls in the rising smoke</title>
		<link>http://talklikeaphysicist.com/2008/everyday-physics-swirls-in-the-rising-smoke/</link>
		<comments>http://talklikeaphysicist.com/2008/everyday-physics-swirls-in-the-rising-smoke/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 09:13:36 +0000</pubDate>
		<dc:creator>Sunny Kalara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://talklikeaphysicist.com/2008/everyday-physics-swirls-in-the-rising-smoke/</guid>
		<description><![CDATA[Why does cigarette smoke rise smoothly at first, but then form swirls after some distance? Here is a gorgeous, detailed image of blue and white smoke ascending. And the reason why the smoke rises smoothly at first and then starts making swirls: The hot gas that carries the smoke particles initially rises slowly. However, its [...]]]></description>
			<content:encoded><![CDATA[<p>Why does cigarette smoke rise smoothly at first, but then form swirls after some distance?</p>
<p>Here is a gorgeous, detailed image of blue and white smoke ascending.</p>
