<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk Like A Physicist &#187; General</title>
	<atom:link href="http://talklikeaphysicist.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://talklikeaphysicist.com</link>
	<description>Talk Like A Physicist Day : March 14, 2011</description>
	<lastBuildDate>Tue, 11 Oct 2011 07:03:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rubber necking Seupernova in M101 August 27 &#8211; Magnitude 12.8</title>
		<link>http://talklikeaphysicist.com/2011/rubber-necking-seupernova-in-m101-august-27-magnitude-12-8/</link>
		<comments>http://talklikeaphysicist.com/2011/rubber-necking-seupernova-in-m101-august-27-magnitude-12-8/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 23:56:33 +0000</pubDate>
		<dc:creator>Sunny Kalara</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://talklikeaphysicist.com/2011/rubber-necking-seupernova-in-m101-august-27-magnitude-12-8/</guid>
		<description><![CDATA[This is the biggest explosion that we will ever see. Today supernova is brighter by a factor of 50 compared just a few days ago. A cosmic event unfolding right in front of eyes and that too at human scale.]]></description>
			<content:encoded><![CDATA[<p align="center"><img hspace="13" alt="supernova 8 27 11" vspace="13" src="/supernova_8_27_11-1.jpg" width="570" height="618" /></p>
<p align="center">
<p>This is the biggest explosion that we will ever see.</p>
<p>Today supernova is brighter by a factor of 50 compared just a few days ago.</p>
<p>A cosmic event unfolding right in front of eyes and that too at human scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://talklikeaphysicist.com/2011/rubber-necking-seupernova-in-m101-august-27-magnitude-12-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More science valentine cards</title>
		<link>http://talklikeaphysicist.com/2011/more-science-valentine-cards/</link>
		<comments>http://talklikeaphysicist.com/2011/more-science-valentine-cards/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:49:33 +0000</pubDate>
		<dc:creator>Sunny Kalara</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://talklikeaphysicist.com/2011/more-science-valentine-cards/</guid>
		<description><![CDATA[How much do I love you? Let Avagadro count the ways! Source Neatorama]]></description>
			<content:encoded><![CDATA[<p align="center"><img hspace="12" alt="avagadro" vspace="12" src="http://talklikeaphysicist.com/avagadro.jpg" width="342" height="364" /></p>
<p>How much do I love you? Let Avagadro count the ways!</p>
<p align="center"><img hspace="12" alt="hawkings_valentine" vspace="12" src="http://talklikeaphysicist.com/hawkings_valentine.jpg" width="250" height="359" /></p>
<p>Source <a href="http://www.neatorama.com/2008/02/12/geeky-science-valentines/">Neatorama</a></p>
<p align="center"><img hspace="12" alt="Einstei_valentine" vspace="12" src="http://talklikeaphysicist.com/einstei_valentine.jpg" width="210" height="294" /></p>
]]></content:encoded>
			<wfw:commentRss>http://talklikeaphysicist.com/2011/more-science-valentine-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Valentines &#8211; Love is when even Heisenberg is certain about you!</title>
		<link>http://talklikeaphysicist.com/2011/science-valentines-love-is-when-even-heisenberg-is-certain-about-you/</link>
		<comments>http://talklikeaphysicist.com/2011/science-valentines-love-is-when-even-heisenberg-is-certain-about-you/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 07:42:42 +0000</pubDate>
		<dc:creator>Sunny Kalara</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://talklikeaphysicist.com/2011/science-valentines-love-is-when-even-heisenberg-is-certain-about-you/</guid>
		<description><![CDATA[Check out these valentines featuring eight great individuals in the field of science. source: stephoodle at Etsy]]></description>
			<content:encoded><![CDATA[<p align="center"><img hspace="12" alt="science_valentines" vspace="12" src="http://talklikeaphysicist.com/science_valentines.jpg" width="500" height="1466" /></p>
<p>Check out these valentines featuring eight great individuals in the field of science.</p>
<p>source: <a href="http://www.etsy.com/listing/65865330/science-valentines">stephoodle at Etsy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://talklikeaphysicist.com/2011/science-valentines-love-is-when-even-heisenberg-is-certain-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematically Sinful</title>
		<link>http://talklikeaphysicist.com/2011/mathematically-sinful/</link>
		<comments>http://talklikeaphysicist.com/2011/mathematically-sinful/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 21:44:52 +0000</pubDate>
		<dc:creator>Sunny Kalara</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://talklikeaphysicist.com/2011/mathematically-sinful/</guid>
		<description><![CDATA[Here are the 7 cardinal sins on a Heptagram (also called septagram). You can combine them and see which line you will be sitting on. I am BC for sure.. what about you?]]></description>
			<content:encoded><![CDATA[<p align="center"><img hspace="12" alt="mathematically_sinful" vspace="12" src="http://talklikeaphysicist.com/mathematically_sinful.jpg" width="572" height="393" /></p>
<p>Here are the 7 cardinal sins on a Heptagram (also called septagram). You can combine them and see which line you will be sitting on.</p>
<p>I am BC for sure.. what about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://talklikeaphysicist.com/2011/mathematically-sinful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glass is always full for a physicist</title>
		<link>http://talklikeaphysicist.com/2010/glass-is-always-full-for-a-physicist/</link>
		<comments>http://talklikeaphysicist.com/2010/glass-is-always-full-for-a-physicist/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 20:24:28 +0000</pubDate>
		<dc:creator>Sunny Kalara</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://talklikeaphysicist.com/2010/glass-is-always-full-for-a-physicist/</guid>
		<description><![CDATA[Pessimist: Glass is half empty Optimist: Glass is half full Physicist: Glass is full of liquid and air]]></description>
			<content:encoded><![CDATA[<p align="center"><img hspace="12" alt="glass_physicist" vspace="12" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2010/11/glass_physicsist.jpg" width="480" height="480" /></p>
<p>Pessimist: Glass is half empty</p>
<p>Optimist: Glass is half full</p>
<p>Physicist: Glass is full of liquid and air</p>
]]></content:encoded>
			<wfw:commentRss>http://talklikeaphysicist.com/2010/glass-is-always-full-for-a-physicist/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The shortest scientific physics paper ever</title>
		<link>http://talklikeaphysicist.com/2010/the-shortest-scientific-physics-paper-ever-smaismrmilmepoetaleumibvnenugttaviras/</link>
		<comments>http://talklikeaphysicist.com/2010/the-shortest-scientific-physics-paper-ever-smaismrmilmepoetaleumibvnenugttaviras/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 08:19:59 +0000</pubDate>
		<dc:creator>Sunny Kalara</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://talklikeaphysicist.com/2010/the-shortest-scientific-physics-paper-ever-smaismrmilmepoetaleumibvnenugttaviras/</guid>
		<description><![CDATA[SMAISMRMILMEPOETALEUMIBVNENUGTTAVIRAS must rank as one of history’s shortest scientific publications. In 1610, it caused a sensation among the prominent scientists of Europe. It came, after all, just months after the same author had announced that four satellites were orbiting Jupiter. Publishing his result in the form of an anagram allowed Galileo to claim priority for [...]]]></description>
			<content:encoded><![CDATA[<p>SMAISMRMILMEPOETALEUMIBVNENUGTTAVIRAS must rank as one of history’s shortest scientific publications. In 1610, it caused a sensation among the prominent scientists of Europe. It came, after all, just months after the same author had announced that four satellites were orbiting Jupiter. Publishing his result in the form of an anagram allowed Galileo to claim priority for his latest discovery without revealing what it was to his competitors.</p>
<p>Three months later, Galileo went public and decoded the anagram: Altissimum Planetan Tergeminum Observavi—I have observed the farthest planet</p>
<p align="center"><img hspace="12" alt="Image" vspace="12" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2010/11/galileo.jpg" width="572" height="137" /></p>
<a name='fb_share' type='button_count' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script>
]]></content:encoded>
			<wfw:commentRss>http://talklikeaphysicist.com/2010/the-shortest-scientific-physics-paper-ever-smaismrmilmepoetaleumibvnenugttaviras/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dance your PhD contest &#8211; only a month to go</title>
		<link>http://talklikeaphysicist.com/2010/dance-your-phd-contest-only-a-month-to-go/</link>
		<comments>http://talklikeaphysicist.com/2010/dance-your-phd-contest-only-a-month-to-go/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 05:32:32 +0000</pubDate>
		<dc:creator>Sunny Kalara</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://talklikeaphysicist.com/2010/dance-your-phd-contest-only-a-month-to-go/</guid>
		<description><![CDATA[Dance Your PhD Contest &#8211; only a month to go. I&#8217;d even vote for replacing the final thesis defense with the PhD dance. If you truly understand the subject, you should be able to perform an interpretive dance about it. Dance Your PhD facebook Group is here. You can see the latest entries. Here is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gonzolabs.org/dance/">Dance Your PhD Contest </a> &#8211; only a month to go.</p>
<p align="center"><img hspace="15" alt="Image" vspace="12" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2010/08/image-1143.jpg" width="572" height="83" /></p>
<p>I&#8217;d even vote for replacing the final thesis defense with the PhD dance. If you truly understand the subject, you should be able to perform an interpretive dance about it.</p>
<p><a href="http://www.facebook.com/danceyourphd">Dance Your PhD facebook Group is here.</a> You can see the latest entries.</p>
<p>Here is a sample from 2009 &#8211; Understanding turbulence to use magnetically confined fusion.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/9eGcRcxDodE&amp;hl=en_US&amp;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/9eGcRcxDodE&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385" /></object></p>
<p>Via <a href="http://scienceblogs.com/worldsfair/2010/07/dance_your_phd_one_month_till.php">World&#8217;s Fair &#8211; Vince LiCata</a></p>
<p><a href="http://www.facebook.com/danceyourphd"></a> </p>
<p> Talk Like a Physicist </p>
]]></content:encoded>
			<wfw:commentRss>http://talklikeaphysicist.com/2010/dance-your-phd-contest-only-a-month-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particle Zoo &#8211; sewing the fabric of spacetime : subatomic particle plushies</title>
		<link>http://talklikeaphysicist.com/2009/particle-zoo-sewing-the-fabric-of-spacetime-subatomic-particle-plushies/</link>
		<comments>http://talklikeaphysicist.com/2009/particle-zoo-sewing-the-fabric-of-spacetime-subatomic-particle-plushies/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 12:39:30 +0000</pubDate>
		<dc:creator>Sunny Kalara</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://talklikeaphysicist.com/2009/particle-zoo-sewing-the-fabric-of-spacetime-subatomic-particle-plushies/</guid>
		<description><![CDATA[If cuteness were a fundamental force, the plushies from ParticleZoo would be the strongest attractors in the universe. Check out the plushies from the particlezoo, you can get just one, starting at $9.75 or get a whole universe in a box. Handmade wholesomeness, with a dose of particle physics and a sprinkle of whimsy! Visit [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img height="482" alt="Image" hspace="10" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2009/07/image-956.jpg" width="530" vspace="12" /></p>
<p>If cuteness were a fundamental force, the plushies from <a href="http://www.particlezoo.net">ParticleZoo </a> would be the strongest attractors in the universe.</p>
<p>Check out the plushies from the particlezoo, you can get just one, starting at $9.75 or get a whole universe in a box. Handmade wholesomeness, with a dose of particle physics and a sprinkle of whimsy!</p>
<p align="center"><img height="233" alt="Image" hspace="10" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2009/07/image-957.jpg" width="530" vspace="12" /></p>
<p>Visit them at <a href="http://www.particlezoo.net">http://www.particlezoo.net</a></p>
<p> Talk Like a Physicist </p>
]]></content:encoded>
			<wfw:commentRss>http://talklikeaphysicist.com/2009/particle-zoo-sewing-the-fabric-of-spacetime-subatomic-particle-plushies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Around the World in 80 Telescopes</title>
		<link>http://talklikeaphysicist.com/2009/around-the-world-in-80-telescopes/</link>
		<comments>http://talklikeaphysicist.com/2009/around-the-world-in-80-telescopes/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 06:07:39 +0000</pubDate>
		<dc:creator>Sunny Kalara</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Physics Talk]]></category>

		<guid isPermaLink="false">http://talklikeaphysicist.com/2009/around-the-world-in-80-telescopes/</guid>
		<description><![CDATA[Around the World in 80 Telescopes: I am eagerly awaiting the start of the webcast of around the world in 80 telescope. It starts on 4/3/09 at 9.00 UT; so about an hour from now for me. Go here to watch it. The 24-hour long webcast is organized by the European Southern Observatory for the [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://TalkLikeAPhysicist.com/wp-content/uploads/2009/04/image-856.jpg"><img hspace="10" alt="Image" vspace="12" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2009/04/image-856-small.jpg" width="530" height="406" /></a></p>
<p>Around the World in 80 Telescopes: I am eagerly awaiting the start of the webcast of around the world in 80 telescope. It starts on 4/3/09 at 9.00 UT; so about an hour from now for me.</p>
<p><a href="http://www.ustream.tv/channel/100-hours-of-astronomy">Go here to watch it.</a></p>
<p>The 24-hour long webcast is organized by the European Southern Observatory for the International Year of Astronomy cornerstone project 100 Hours of Astronomy.</p>
<p>The webcast event follows night and day around the globe to visit some of the most advanced observatories on Earth and in space, exploring the universe in visible light and beyond.</p>
<p>The Gemini North Telescope (Hawaii, USA) and the large observatories at the summit of volcanic Mauna Kea are scheduled for the first stops in the program beginning April 3 at 1 Am PST.</p>
<p>Others on the schedule include the Swift Satellite and Fermi Gamma-ray Space Telescope, the Himalayan Chandra Telescope (Hanle, India), and the 10-meter South Pole Telescope and IceCube Neutrino Telescope (South Pole, Antarctica).</p>
<p> Talk Like a Physicist </p>
]]></content:encoded>
			<wfw:commentRss>http://talklikeaphysicist.com/2009/around-the-world-in-80-telescopes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>See Live Images from Mars &#8211; Mars in Google Earth</title>
		<link>http://talklikeaphysicist.com/2009/see-live-images-from-mars-mars-in-google-earth/</link>
		<comments>http://talklikeaphysicist.com/2009/see-live-images-from-mars-mars-in-google-earth/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 08:51:11 +0000</pubDate>
		<dc:creator>Sunny Kalara</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://talklikeaphysicist.com/2009/see-live-images-from-mars-mars-in-google-earth/</guid>
		<description><![CDATA[&#8216;Live from Mars&#8217; layer to view the latest images from NASA&#8217;s THEMIS camera on board the Mars Odyssey spacecraft, sometimes just hours after NASA receives them. You can also see live satellite orbital tracks, or check out where the HiRISE camera plans to image next. Another interesting feature added to Google Earth is the &#8216;Guided [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/88VkLqdbEMg&amp;hl=en&amp;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/88VkLqdbEMg&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344" /></object></p>
<p>&#8216;Live from Mars&#8217; layer to view the latest images from NASA&#8217;s THEMIS camera on board the Mars Odyssey spacecraft, sometimes just hours after NASA receives them. You can also see live satellite orbital tracks, or check out where the HiRISE camera plans to image next.</p>
<p align="center"><img hspace="10" alt="Image" vspace="12" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2009/03/image-832.jpg" width="530" height="137" /></p>
<p>Another interesting feature added to Google Earth is the &#8216;Guided Tours&#8217; feature. If you&#8217;re not sure where to go on Mars, Google lets Bill Nye and Public Radio&#8217;s Ira Flatow, host of Science Friday show you around. You can go to the Mars Gallery layer, and double-click either of their tours for a narrated trip around the Martian surface. Google claims that this is a great way to introduce oneself to some of the most interesting spots on the planet &#8211; just sit back, and enjoy the ride. If something catches your eye, you can pause these tours at any time and explore on your own, then hit play to resume your journey.</p>
<p>Apart from these features, there&#8217;s a browseable layer of Google&#8217;s favorite satellite images, visible and infrared global views, geo-located excerpts from A Traveler&#8217;s Guide to Mars, and others. Google has also included 3D models of NASA rovers. Also, you can use the search box to locate famous sites like the &#8216;face on Mars&#8217;, just like surfing Earth.</p>
<p>
Some of the hi-res images are absolutely stunning.</p>
<p> Talk Like a Physicist </p>
]]></content:encoded>
			<wfw:commentRss>http://talklikeaphysicist.com/2009/see-live-images-from-mars-mars-in-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics Fun Day at Knott&#8217;s Theme Park</title>
		<link>http://talklikeaphysicist.com/2009/physics-fun-day-at-knotts-theme-park/</link>
		<comments>http://talklikeaphysicist.com/2009/physics-fun-day-at-knotts-theme-park/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 16:04:11 +0000</pubDate>
		<dc:creator>Sunny Kalara</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://talklikeaphysicist.com/2009/physics-fun-day-at-knotts-theme-park/</guid>
		<description><![CDATA[The 11th Annual Physics Fun Day at Knott&#8217;s Theme Park was on March 5th. Local students use Knott&#8217;s rollercoasters as a giant science lab with local educators joining together with Knott&#8217;s educational staff to create a variety of learning contests and games centered on the park’s thrill rides. Almost all major theme parks have a [...]]]></description>
			<content:encoded><![CDATA[<p>The 11th Annual Physics Fun Day at Knott&#8217;s Theme Park was on March 5th. Local students use Knott&#8217;s rollercoasters as a giant science lab with local educators joining together with Knott&#8217;s educational staff to create a variety of learning contests and games centered on the park’s thrill rides.</p>
<p align="center"><img hspace="10" alt="Image" vspace="12" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2009/03/image-796.jpg" width="388" height="616" /></p>
<p align="center">
<p><img hspace="10" alt="Image" vspace="12" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2009/03/image-795.jpg" width="415" height="669" /></p>
<p>Almost all major theme parks have a physics day. Take a budding physicists to one of the theme parks on physics day &#8211; they will have a blast.</p>
<p>Here is a report that was filed on the recent Physics day at the Knotts Berry Farm.</p>
<blockquote>
<p>BUENA PARK – Most classrooms don&#8217;t come equipped with hurtling roller coasters or flume rides to demonstrate scientific principles such as gravity or friction.</p>
<p>Instead, 8,000 middle and high school students from as far away as Las Vegas arrived at Knott&#8217;s Berry Farm on Thursday, packing accelerometers, protractors and stopwatches along with their cameras and sunglasses.</p>
<p>They spent the day calculating the height of steel towers and the angles of roller coaster loops, all while keeping their brains going with ample supplies of funnel cakes and French fries.</p>
<p>&#8220;It&#8217;s the best field trip so far,&#8221; said Karrissa Duncan, 12, a sixth-grader at St. Angela Merici School in Brea.</p>
<p>Senior Catherine Nguyen, 17, and three of her Westminster High School classmates scribbled numbers furiously underneath the Boomerang roller coaster.</p>
<p>&#8220;What we&#8217;re learning is we can apply actual physics to rides. They&#8217;re not just made-up numbers,&#8221; she said, adding some of the challenges handed them by their teacher required them to board rides to take speed and other measurements. &#8220;So it&#8217;s fun, too.&#8221;</p>
<p>That&#8217;s exactly what former Westminster High School science teacher Jim Pacelli had in mind when he approached Knott&#8217;s 11 years ago about holding a physics day. He didn&#8217;t come up with the idea, but wanted a location close to Orange County students.</p>
<p>His motivation was simple.</p>
<p>&#8220;No matter how many (physics) experiments we do in the classroom, some students are convinced it&#8217;s smoke and mirrors,&#8221; Pacelli said. So, he gathered a few other teachers together.</p>
<p>&#8220;We went through every ride they had in the park at the time, and thought, &#8216;How does physics apply?&#8217;&#8221; he said. Each year since, every corner of Knott&#8217;s Berry Farm has become a science workbook.</p>
<p>In addition, students competed to make the tallest towers from sheets of paper or tried to craft paper airplanes to fly through a hoop and onto a target.</p>
<p>Fountain Valley High School Senior Paula Nguyen, 17, took part in the competition to get extra credit from her teacher. Her plane came up short of the hoop, but did make a finely executed – though unintended – loop before it crashed.</p>
<p>&#8220;It did better than what I expected,&#8221; Nguyen said as she shrugged, acknowledging aeronautic skills were not her forté. &#8220;I thought it would just fall. But it made a loop, and that was pretty.&#8221;</p>
<p align="center"><img hspace="10" alt="Image" vspace="12" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2009/03/image-797.jpg" width="488" height="323" /></p>
<p>Students work with their inclinometer to measure the height of Supreme Scream at Knott&#8217;s Berry Farm&#8217;s Physics Day.</p>
</blockquote>
<p> Talk Like a Physicist </p>
]]></content:encoded>
			<wfw:commentRss>http://talklikeaphysicist.com/2009/physics-fun-day-at-knotts-theme-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics &#8211; accelerate your mind</title>
		<link>http://talklikeaphysicist.com/2009/physics-accelerate-your-mind/</link>
		<comments>http://talklikeaphysicist.com/2009/physics-accelerate-your-mind/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 08:06:00 +0000</pubDate>
		<dc:creator>Sunny Kalara</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://talklikeaphysicist.com/2009/physics-accelerate-your-mind/</guid>
		<description><![CDATA[A beautiful poster design from American Physical Society. The poster was also sponsored by the American Association of Physics Teachers and by the Society of Physics Students. Talk Like a Physicist]]></description>
			<content:encoded><![CDATA[<p align="center"><img hspace="10" alt="Image" vspace="12" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2009/02/image-765.jpg" width="378" height="658" /></p>
<p>A beautiful poster design from <a href="http://www.physicsmatters.org/poster.html">American Physical Society.</a></p>
<p>The poster was also sponsored by the American Association of Physics Teachers and by the Society of Physics Students.</p>
<p> Talk Like a Physicist </p>
]]></content:encoded>
			<wfw:commentRss>http://talklikeaphysicist.com/2009/physics-accelerate-your-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relativity train</title>
		<link>http://talklikeaphysicist.com/2009/relativity-train/</link>
		<comments>http://talklikeaphysicist.com/2009/relativity-train/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 08:01:00 +0000</pubDate>
		<dc:creator>Sunny Kalara</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://talklikeaphysicist.com/2009/relativity-train/</guid>
		<description><![CDATA[A train that describes how one might travel through spacetime was discovered in the Bolivian desert by a physics teacher. The old locomotive itself must have pushed the boundaries of space and time due to its mysterious location in the desert and its signs of old age. The unique feature of the train is the [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" alt="Image" vspace="12" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2009/02/image-764.jpg" width="530" height="311" /></p>
<blockquote>
<p>A train that describes how one might travel through spacetime was discovered in the Bolivian desert by a physics teacher.</p>
<p>The old locomotive itself must have pushed the boundaries of space and time due to its mysterious location in the desert and its signs of old age. The unique feature of the train is the expression painted on the engine and signed by A. Einstein.</p>
<p>This equation not only answers the question of how gravity works, but it also describes black holes, gravity waves, bending of light, planetary motion, and the shape of the universe. </p>
<p>The observer on this particular day was Monica Witt, a physics teacher at Friends Seminary in New York City, who discovered this fascinating artifact while hiking through the Bolivian desert.</p>
</blockquote>
<p>Source: <a href="http://www.physicscentral.com/explore/pictures/relativity-train.cfm">Physics Central</a></p>
<p> Talk Like a Physicist </p>
]]></content:encoded>
			<wfw:commentRss>http://talklikeaphysicist.com/2009/relativity-train/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A bunch of Physics Equations.</title>
		<link>http://talklikeaphysicist.com/2009/a-bunch-of-physics-equations/</link>
		<comments>http://talklikeaphysicist.com/2009/a-bunch-of-physics-equations/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 08:44:00 +0000</pubDate>
		<dc:creator>Sunny Kalara</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://talklikeaphysicist.com/2009/a-bunch-of-physics-equations/</guid>
		<description><![CDATA[My physics class were feeling unmotivated to revise for their upcoming Intermediate2 exam. So I gave them all a banana and challenged them to write as many physics equations on them as possible. I think we got 23 on one. Fizdup&#8217;s photo stream Brilliant &#8211; physics revision, combined a good source of magnesium, potassium, calcium [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://TalkLikeAPhysicist.com/wp-content/uploads/2009/02/bunch-of-physics-equations.jpg"><img hspace="10" alt="bunch_of_physics_equations" vspace="12" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2009/02/bunch-of-physics-equations-small.jpg" width="530" height="706" /></a></p>
<blockquote>
<p>My physics class were feeling unmotivated to revise for their upcoming Intermediate2 exam. So I gave them all a banana and challenged them to write as many physics equations on them as possible. I think we got 23 on one.</p>
</blockquote>
<p><a href="http://www.flickr.com/photos/fizdup/2487044791/">Fizdup&#8217;s photo stream</a></p>
<p>Brilliant &#8211; physics revision, combined a good source of magnesium, potassium, calcium and fiber too.</p>
<p> Talk Like a Physicist </p>
]]></content:encoded>
			<wfw:commentRss>http://talklikeaphysicist.com/2009/a-bunch-of-physics-equations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infinity &#8211; breaking the rules wallpaper</title>
		<link>http://talklikeaphysicist.com/2009/infinity-breaking-the-rules-wallpaper/</link>
		<comments>http://talklikeaphysicist.com/2009/infinity-breaking-the-rules-wallpaper/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 03:41:44 +0000</pubDate>
		<dc:creator>Sunny Kalara</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://talklikeaphysicist.com/2009/infinity-breaking-the-rules-wallpaper/</guid>
		<description><![CDATA[Infinity &#8211; Breaking The Rules. It could have been bolder in which infinity symbol didn&#8217;t need to break a metal mesh to get through; but I do agree with the sentiments. Source and Credit: M-War&#8217;s Deviant art. Talk Like a Physicist]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://TalkLikeAPhysicist.com/wp-content/uploads/2009/02/infinity-wallpaper.jpg"><img hspace="10" alt="infinity_wallpaper" vspace="12" src="http://TalkLikeAPhysicist.com/wp-content/uploads/2009/02/infinity-wallpaper-small1.jpg" width="530" height="397" /></a></p>
<p>Infinity &#8211; Breaking The Rules.</p>
<p>It could have been bolder in which infinity symbol didn&#8217;t need to break a metal mesh to get through; but I do agree with the sentiments.</p>
<p>Source and Credit:  <a href="http://m-war.deviantart.com/art/Infinity-13380320">M-War&#8217;s Deviant art.</a></p>
<p> Talk Like a Physicist </p>
]]></content:encoded>
			<wfw:commentRss>http://talklikeaphysicist.com/2009/infinity-breaking-the-rules-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
