<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Black ink tattoo &#8211; Euler identity</title>
	<atom:link href="http://talklikeaphysicist.com/2009/black-ink-tattoo-euler-identity/feed/" rel="self" type="application/rss+xml" />
	<link>http://talklikeaphysicist.com/2009/black-ink-tattoo-euler-identity/</link>
	<description>Talk Like A Physicist Day : March 14, 2011</description>
	<lastBuildDate>Wed, 05 Oct 2011 20:51:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: daronz</title>
		<link>http://talklikeaphysicist.com/2009/black-ink-tattoo-euler-identity/comment-page-1/#comment-5259</link>
		<dc:creator>daronz</dc:creator>
		<pubDate>Wed, 28 Apr 2010 18:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://talklikeaphysicist.com/2009/black-ink-tattoo-euler-identity/#comment-5259</guid>
		<description>damn.
&quot;you could think the black light as the complex plane&quot;.
Great and creative idea.</description>
		<content:encoded><![CDATA[<p>damn.<br />
&#8220;you could think the black light as the complex plane&#8221;.<br />
Great and creative idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cy3</title>
		<link>http://talklikeaphysicist.com/2009/black-ink-tattoo-euler-identity/comment-page-1/#comment-5038</link>
		<dc:creator>cy3</dc:creator>
		<pubDate>Sun, 25 Oct 2009 00:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://talklikeaphysicist.com/2009/black-ink-tattoo-euler-identity/#comment-5038</guid>
		<description>ONE OF THE MOST FASCINATING EQUATION</description>
		<content:encoded><![CDATA[<p>ONE OF THE MOST FASCINATING EQUATION</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tattoo 42 &#187; Blog Archive &#187; Euler’s Identity Ink: One looks cool in daylight other in dark!</title>
		<link>http://talklikeaphysicist.com/2009/black-ink-tattoo-euler-identity/comment-page-1/#comment-4716</link>
		<dc:creator>Tattoo 42 &#187; Blog Archive &#187; Euler’s Identity Ink: One looks cool in daylight other in dark!</dc:creator>
		<pubDate>Fri, 23 Jan 2009 06:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://talklikeaphysicist.com/2009/black-ink-tattoo-euler-identity/#comment-4716</guid>
		<description>[...] If mathematics is your subject and you love tattoos too then you’ll love this one! Incredible Euler&#8217;s identity scarification! Euler’s Identity is one of the most fascinating mathematical equations. I’m sure you all know that it’s the only equation that shows nine mathematics concepts-1, 0, pi, e, i, addition, multiplication, exponentiation and equality. Don’t forget to check out the Euler Identity invisible ink pinned below.    Source [...]</description>
		<content:encoded><![CDATA[<p>[...] If mathematics is your subject and you love tattoos too then you’ll love this one! Incredible Euler&#8217;s identity scarification! Euler’s Identity is one of the most fascinating mathematical equations. I’m sure you all know that it’s the only equation that shows nine mathematics concepts-1, 0, pi, e, i, addition, multiplication, exponentiation and equality. Don’t forget to check out the Euler Identity invisible ink pinned below.    Source [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

