<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The science of pop: Guess the song from these pie-charts, graphs and scientific tables</title>
	<atom:link href="http://talklikeaphysicist.com/2008/the-science-of-pop-guess-the-song-from-these-pie-charts-graphs-and-scientific-tables/feed/" rel="self" type="application/rss+xml" />
	<link>http://talklikeaphysicist.com/2008/the-science-of-pop-guess-the-song-from-these-pie-charts-graphs-and-scientific-tables/</link>
	<description>Talk Like A Physicist Day : March 14, 2011</description>
	<lastBuildDate>Wed, 05 Oct 2011 20:51:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rob Rasner YouTube</title>
		<link>http://talklikeaphysicist.com/2008/the-science-of-pop-guess-the-song-from-these-pie-charts-graphs-and-scientific-tables/comment-page-1/#comment-5930</link>
		<dc:creator>Rob Rasner YouTube</dc:creator>
		<pubDate>Sun, 08 May 2011 14:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://talklikeaphysicist.com/2008/the-science-of-pop-guess-the-song-from-these-pie-charts-graphs-and-scientific-tables/#comment-5930</guid>
		<description>Hello, so much that I bookmarked your write-up The science of pop: Guess the song from these pie-charts, graphs and scientific tables &#124; Talk Like A Physicist done well Mmm what about Charlie Sheen breathtaking announcement Kudos ! Rob Rasner YouTube</description>
		<content:encoded><![CDATA[<p>Hello, so much that I bookmarked your write-up The science of pop: Guess the song from these pie-charts, graphs and scientific tables | Talk Like A Physicist done well Mmm what about Charlie Sheen breathtaking announcement Kudos ! Rob Rasner YouTube</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://talklikeaphysicist.com/2008/the-science-of-pop-guess-the-song-from-these-pie-charts-graphs-and-scientific-tables/comment-page-1/#comment-4709</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Fri, 16 Jan 2009 10:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://talklikeaphysicist.com/2008/the-science-of-pop-guess-the-song-from-these-pie-charts-graphs-and-scientific-tables/#comment-4709</guid>
		<description>http://i42.tinypic.com/2z53yh3.jpg</description>
		<content:encoded><![CDATA[<p><a href="http://i42.tinypic.com/2z53yh3.jpg" rel="nofollow">http://i42.tinypic.com/2z53yh3.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://talklikeaphysicist.com/2008/the-science-of-pop-guess-the-song-from-these-pie-charts-graphs-and-scientific-tables/comment-page-1/#comment-4708</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Fri, 16 Jan 2009 10:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://talklikeaphysicist.com/2008/the-science-of-pop-guess-the-song-from-these-pie-charts-graphs-and-scientific-tables/#comment-4708</guid>
		<description>Here&#039;s a little addition of my own.
It was an inside joke with a lot of people at work.

It&#039;s quite easy, but still slightly entertaining haha.

</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a little addition of my own.<br />
It was an inside joke with a lot of people at work.</p>
<p>It&#8217;s quite easy, but still slightly entertaining haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunny Kalara</title>
		<link>http://talklikeaphysicist.com/2008/the-science-of-pop-guess-the-song-from-these-pie-charts-graphs-and-scientific-tables/comment-page-1/#comment-724</link>
		<dc:creator>Sunny Kalara</dc:creator>
		<pubDate>Mon, 21 Apr 2008 10:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://talklikeaphysicist.com/2008/the-science-of-pop-guess-the-song-from-these-pie-charts-graphs-and-scientific-tables/#comment-724</guid>
		<description>Don&#039;t cry for me Argentina
You don&#039;t bring me flowers anymore
Smells like teen spirit
Girls just wanna have fun
50 ways to leave your lover</description>
		<content:encoded><![CDATA[<p>Don&#8217;t cry for me Argentina<br />
You don&#8217;t bring me flowers anymore<br />
Smells like teen spirit<br />
Girls just wanna have fun<br />
50 ways to leave your lover</p>
]]></content:encoded>
	</item>
</channel>
</rss>

